Mapping Rules
25
ISIC Rev.4 → UNSPSC v26
Goods Segments
10
UNSPSC 10–61
Service Segments
15
UNSPSC 70–94
Crosswalk Type
1:N
section → segment range
ISIC Activity Code to UNSPSC Code Mapping
GET /api/v1/reference/isic-unspsc — reference crosswalk used by the classification engine
Registered legal activity (ISIC Rev.4, and its national derivatives DED, SSIC, NIC) describes what a supplier is licensed to do. UNSPSC describes what is actually bought. This crosswalk maps each ISIC section/division onto the UNSPSC 2-digit segment range it typically produces, giving the classification engine a prior for auto-coding and a baseline for the activity code reconciliation checks.
Goods segments
| ISIC Rev.4 Section/Division | ISIC Description | UNSPSC Segment | UNSPSC Segment Description |
|---|---|---|---|
| Section A (01–03) | Agriculture, Forestry, Fishing | 10–12 | Live Plant/Animal, Mineral/Textile Raw Materials |
| Section B/D (05–09, 35) | Mining, Electricity/Gas Supply | 15 | Fuels/Lubricants/Energy |
| Section C (25–28) | Manufacture of Machinery & Equipment | 20–27 | Machinery, Tools, Equipment |
| Section F (41–43) | Construction | 30–32 | Structures, Building/Construction Materials |
| Section C (26–27) | Manufacture of Electronics/Medical Devices | 39–42 | Electrical Equipment, Medical/Lab Equipment |
| Section J (61–63) | Telecommunications, IT & Info Services | 43 | IT, Broadcasting, Telecommunications (Equipment) |
| Section C/G (10–12, 31, 46–47) | Manufacture of Food/Furniture, Wholesale/Retail Trade | 44–48 | Office Equipment, Furniture, Food/Beverage/Tobacco |
| Section C/G (13–15, 46–47) | Textile/Apparel Manufacturing, Trade | 50–52 | Food/Beverage Products, Textiles, Apparel |
| Section C (16–18) | Wood/Paper Manufacturing | 53–56 | Apparel, Timber/Paper Products, Fuels |
| Section J (59–60) | Motion Picture, Broadcasting | 60–61 | Musical/Photographic/Film Equipment |
Services segments
| ISIC Rev.4 Section/Division | ISIC Description | UNSPSC Segment | UNSPSC Segment Description |
|---|---|---|---|
| Section A/B (01–09) | Agriculture, Mining Services | 70–72 | Farming/Fishing/Forestry Services; Mining/Oil/Gas Services |
| Section C (10–33) | Manufacturing (all divisions) | 73 | Industrial Production & Manufacturing Services |
| Section N (81) | Building/Landscape Services | 76 | Industrial Cleaning Services |
| Section E (36–39) | Water Supply, Sewerage, Waste Management | 77 | Environmental Services |
| Section H (49–53) | Transportation and Storage | 78 | Transportation & Storage/Logistics Services |
| Section M (69–75) | Professional, Scientific & Technical Activities | 80 | Management/Business Professional/Administrative Services |
| Section M (71–72) | Architecture, Engineering, R&D | 81 | Engineering, Research & Technology Services |
| Section J/R (58–60, 90) | Publishing, Creative Arts | 82 | Editorial/Design/Graphic/Fine Art Services |
| Section D/O (35, 84) | Utilities, Public Administration | 83 | Public Utilities & Public Sector Services |
| Section K (64–66) | Financial and Insurance Activities | 84 | Financial & Insurance Services |
| Section Q (86–88) | Human Health & Social Work | 85 | Healthcare Services |
| Section P (85) | Education | 86 | Education & Training Services |
| Section I (55–56) | Accommodation and Food Service | 90 | Travel, Food, Lodging, Entertainment Services |
| Section N/O (77–82, 84) | Administrative & Support Services, Public Order | 91–92 | Personal/Domestic/Security/National Defense Services |
| Section S (94) | Activities of Membership Organizations | 93–94 | Politics/Civic Affairs/Organizations & Membership |
How the Crosswalk Is Applied
classification.mapping.isic_unspsc.v1
- Prior for auto-classification — the supplier's registered ISIC code seeds the candidate UNSPSC segment range before the text/ML classifier scores line items.
- Reconciliation signal — invoiced UNSPSC segments outside the mapped range raise an activity code mismatch flag for review.
- 1:N by design — one ISIC section can legitimately map to several UNSPSC segments; the mapping narrows, it never uniquely determines the category.
- Goods vs services split — UNSPSC segments 10–61 cover products, 70–94 cover services, which drives the correct tax, ESG factor and contract template.