Compliance by Division
SUM, contract compliance and savings realization (%)
Savings Realization Profile
Negotiated vs realized savings by division
Visibility & Coverage
Every endpoint accepts entity / division / country / UNSPSC / period filters and returns a dataVintage timestamp
| Metric | Endpoint | Current |
|---|---|---|
| Spend Under Management (SUM) | /api/v1/metrics/spend-under-management | 78.4% |
| Category Coverage Ratio | /api/v1/metrics/category-coverage | 92.1% |
| Addressable Spend Percentage | /api/v1/metrics/addressable-spend | 66.8% |
| Supplier Concentration Index | /api/v1/metrics/supplier-concentration | 0.14 HHI |
Cost & Value
Every endpoint accepts entity / division / country / UNSPSC / period filters and returns a dataVintage timestamp
| Metric | Endpoint | Current |
|---|---|---|
| Cost Savings Rate (hard vs. avoidance) | /api/v1/metrics/cost-savings | 4.2% / 2.7% |
| Savings Realization Rate | /api/v1/metrics/savings-realization | 74.8% |
| Price Variance | /api/v1/metrics/price-variance | +1.9% |
Compliance & Risk
Every endpoint accepts entity / division / country / UNSPSC / period filters and returns a dataVintage timestamp
| Metric | Endpoint | Current |
|---|---|---|
| Maverick Spend Percentage | /api/v1/metrics/maverick-spend | 9.6% |
| Contract Compliance Rate | /api/v1/metrics/contract-compliance | 91.2% |
| Price Compliance Rate | /api/v1/metrics/price-compliance | 88.6% |
| Emergency/Off-Cycle Purchase Rate | /api/v1/metrics/emergency-purchase-rate | 5.1% |
Process Efficiency
Every endpoint accepts entity / division / country / UNSPSC / period filters and returns a dataVintage timestamp
| Metric | Endpoint | Current |
|---|---|---|
| PO Cycle Time | /api/v1/metrics/po-cycle-time | 3.4 days |
| Requisition-to-Approval Time | /api/v1/metrics/requisition-cycle-time | 1.8 days |
| Touchless Processing Share | /api/v1/metrics/touchless-rate | 62.4% |
| Invoice Match Accuracy | /api/v1/metrics/invoice-match-accuracy | 97.3% |
Supplier Performance
Every endpoint accepts entity / division / country / UNSPSC / period filters and returns a dataVintage timestamp
| Metric | Endpoint | Current |
|---|---|---|
| On-Time Delivery Rate | /api/v1/metrics/otd-rate | 94.1% |
| Defect/Quality Rate | /api/v1/metrics/defect-rate | 1.6% |
| Composite Supplier Risk Score | /api/v1/suppliers/{id}/financial-health | 71 avg |